The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Caffé Vanilla Frappuccino® Light Blended Coffee 16 190 5 1 0 0 0 240 42 3 32 6
Pumpkin Spice Frappuccino® Light Blended Coffee 16 150 5 0.5 0 0 0 240 31 3 22 6
Tazo® Tea 16 0 0 0 0 0 0 0 0 0 0 0
Lemonade Blended Beverage 16 250 0 0 0 0 0 5 63 1 60 0
Tazo® Green Shaken Iced Tea 16 80 0 0 0 0 0 10 21 0 20 0
Lemonade Blended Beverage with Tazo® Zen™ Green Tea 16 190 0 0 0 0 0 5 47 1 45 0
Steamed Apple Juice 16 230 0 0 0 0 0 20 56 0 50 0
Apple Juice 16 250 0 0 0 0 0 25 64 0 57 0
White Chocolate Mocha Frappuccino® Light Blended Coffee 16 180 15 2 1 0 0 260 34 3 25 6
Iced Caffè Americano 16 15 0 0 0 0 0 10 3 0 0 1
Tazo® Green Shaken Iced Tea Lemonade 16 130 0 0 0 0 0 10 33 0 33 0
Tazo® Black Shaken Iced Tea Lemonade 16 130 0 0 0 0 0 10 33 0 33 0
Cinnamon Dolce Frappuccino® Light Blended Coffee 16 140 5 0.5 0 0 0 230 29 3 21 5
Coffee Frappuccino® Light Blended Coffee 16 130 5 0.5 0 0 0 230 25 3 16 5
Decaf Coffee of the Week 16 5 0 0 0 0 0 10 0 0 0 1
Coffee of the Week 16 5 0 0 0 0 0 10 0 0 0 1
Tazo® Black Shaken Iced Tea 16 80 0 0 0 0 0 10 21 0 20 0
Tazo® Passion™ Shaken Iced Tea Lemonade 16 130 0 0 0 0 0 10 33 0 33 0
Caffè Americano 16 15 0 0 0 0 0 10 3 0 0 1
Pike Place Roast™ 16 5 0 0 0 0 0 10 0 0 0 1
12345


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.